Home ] Up ]

Beretta

Our Web site is currently under construction. Please be patient while we build a site to better serve your needs. Thank you, SVSS Staff.

 

Home
Up

Stock Beretta Items:

Model Caliber Chamber Bbl. Lengths
686 White Onyx 12 Ga. 3" 26", 28"
686 White Onyx 20 Ga. 3" 26", 28"
686 White Onyx 28 Ga. 3" 26", 28"
686 White Onyx Sporting 12 Ga. 3" 30", 32"
686 E Sporting 12 Ga. 3" 30", 32"
687 Silver Pigeon 12 Ga. 3" 26", 28"
687 Silver Pigeon 20 Ga. 3" 26", 28"
687 Silver Pigeon III 12 Ga. 3" 26", 28"
687 Silver Pigeon III 20 Ga. 3" 26", 28"
687 Silver Pigeon III 28 Ga. 3" 26", 28"
687 Silver Pigeon III Sporting 12 Ga. 3" 30", 32"
682 Gold E Trap, Adj. Stock 12 Ga. 3" 30", 32"
682 Gold E Sporting 12 Ga. 3" 28", 30", 32"
DT10 Trident Trap, Adj. Stock 12 Ga. 3" 30", 32"
DT10 Trident Trap Top Single, Adj. Stock 12 Ga. 3" 34"
DT10 Trident Sporting 12 Ga. 3" 30", 32"
UGB25 XCEL Trap 12 Ga. 3" 30", 32"
471 Silver Hawk SS, SF, Silver Receiver 12 Ga. 3" 26", 28"
471 Silver Hawk SS, SF, Silver Receiver 20 Ga. 3" 26", 28"
AL391 Teknys Gold  12 Ga. 3" 26", 28"
AL391 Teknys Gold  20 Ga. 3" 26", 28"
AL391 Teknys Gold Sporting  12 Ga. 3" 28", 30"
AL391 Teknys Gold Sporting  20 Ga. 3" 28", 30"
AL391 Teknys Gold Trap 12 Ga. 3" 30", 32"
AL391 Urika 12 Ga. 3" 26", 28"
AL391 Urika 20 Ga. 3" 26", 28"
AL391 Urika Black Synthetic 12 Ga. 3" 26", 28"
AL391 Urika Hardwoods HD 12 Ga. 3" 26"
AL391 Urika Max-4 HD 12 Ga. 3" 28"
AL391 Urika Youth 20 Ga. 3" 24"
AL391 Urika Trap 12 Ga. 3" 30", 32"
AL391 Urika Sporting 12 Ga. 3" 28", 30"
AL391 Urika Sporting 20 Ga. 3" 28", 30"
AL391 Urika Gold Sporting, Silver Receiver 12 Ga. 3" 28", 30"
AL391 Urika Gold Sporting, Silver Receiver 20 Ga. 3" 28", 30"
AL391 Urika Parallel Target, SL 12 Ga. 3" 28", 30"
AL391 Urika Parallel Target, RL 12 Ga. 3" 28", 30"
A391 Xtrema 2 Synthetic 12 Ga. 3 1/2" 26", 28"
A391 Xtrema 2 Max-4 HD 12 Ga. 3 1/2" 26", 28"
A391 Xtrema 2 KO Synthetic 12 Ga. 3 1/2" 28"
A391 Xtrema 2 KO Max-4 HD 12 Ga. 3 1/2" 26", 28"
3901 Patriot Citizen Synthetic 12 Ga. 3" 26", 28"
U22 Neos 4.5 .22 LR   4 1/2"
U22 Neos 6.0 .22 LR   6"
92FS Inox 9mm   4.9"
85 Cheetah .380 ACP   3.8"
21 Bobcat .22 LR   2.4"
21 Bobcat Inox .22 LR   2.4"
Cx4 Storm 92 Carbine 9mm   16.6"

 

 

Home ] Up ]

 

Hit Counter

Last modified: 11/05/05